<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaiserthesage</title>
	<atom:link href="http://kaiserthesage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaiserthesage.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 10:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Advanced and Scalable Link Building – Iloilo SEO Conference Presentation</title>
		<link>http://kaiserthesage.com/iloilo-seo-conference-presentation/</link>
		<comments>http://kaiserthesage.com/iloilo-seo-conference-presentation/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:02:14 +0000</pubDate>
		<dc:creator>Kaiserthesage</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kaiserthesage.com/?p=1434</guid>
		<description><![CDATA[<a href="http://kaiserthesage.com/iloilo-seo-conference-presentation/"><img align="right" hspace="5" width="150" height="150" src="http://kaiserthesage.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignright wp-post-image tfe" alt="" title="" /></a>This was my presentation earlier today from the first Iloilo SEO Conference. I have written most of the deck’s content in the past, but there are also some ideas and tips that I haven’t put into a blog post yet, so it might still be a great read for you guys.

I’ll update this post later next week, and perhaps add more photos, since it’s my first time to visit this place, and so far, I’m finding the city and their food extremely awesome!]]></description>
		<wfw:commentRss>http://kaiserthesage.com/iloilo-seo-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Anti-Penguin Link Building Plan</title>
		<link>http://kaiserthesage.com/anti-penguin-link-building/</link>
		<comments>http://kaiserthesage.com/anti-penguin-link-building/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:27:51 +0000</pubDate>
		<dc:creator>Kaiserthesage</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO Strategies]]></category>

		<guid isPermaLink="false">http://kaiserthesage.com/?p=1407</guid>
		<description><![CDATA[<a href="http://kaiserthesage.com/anti-penguin-link-building/"><img align="right" hspace="5" width="150" height="150" src="http://kaiserthesage.com/wp-content/uploads/2012/05/Angry_Penguin_by_jigglysama-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="Angry_Penguin_by_jigglysama" /></a>The Penguin update or Google’s webspam algorithm update, which was launched last April 24, did create massive impact to many online marketers and webmasters’ mindsets on how they should be performing search engine optimization from now on. It’s indeed another game changer, knowing that the update collected several negative reactions from webmasters around the world.

The Penguin update was aimed towards spam tactics, and was said to have affected at least 3.1% of English search queries on its first roll out. It’s expected to grow more as Google will certainly be implementing more changes around this algorithmic update, which is quite similar to the Panda update that lasted for over a year for its enhancements.]]></description>
		<wfw:commentRss>http://kaiserthesage.com/anti-penguin-link-building/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Recent Google Slap – A Case study</title>
		<link>http://kaiserthesage.com/recent-google-slap/</link>
		<comments>http://kaiserthesage.com/recent-google-slap/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:49:53 +0000</pubDate>
		<dc:creator>Kaiserthesage</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO Strategies]]></category>

		<guid isPermaLink="false">http://kaiserthesage.com/?p=1379</guid>
		<description><![CDATA[<a href="http://kaiserthesage.com/recent-google-slap/"><img align="right" hspace="5" width="150" height="150" src="http://kaiserthesage.com/wp-content/uploads/2012/04/serps-150x150.png" class="alignright wp-post-image tfe" alt="" title="serps" /></a>In the early era of my career, I got a chance to work with few competitive industries and logo design industry was one of them! I worked for a company who at that time was ruling the 1st page of Google with the term ‘Logo Design’. You can imagine how much traffic they used to get!

Although it was a good learning experience but by the time I started reading blogs, followed the influencers in the industry and ran small experiments in the search industry, I got to know that the online marketing and to be more specific the link building approach we were using at that time was of low quality. Therefore, I discussed this in the meeting with the authorities quite a few times but as they were ranking on the top, my suggestions didn’t get in to notice as they were intersecting with the way they usually worked!]]></description>
		<wfw:commentRss>http://kaiserthesage.com/recent-google-slap/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Viral Content Ideas for Boring Industries</title>
		<link>http://kaiserthesage.com/viral-content-ideas/</link>
		<comments>http://kaiserthesage.com/viral-content-ideas/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:01:42 +0000</pubDate>
		<dc:creator>Kaiserthesage</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[SEO Strategies]]></category>

		<guid isPermaLink="false">http://kaiserthesage.com/?p=1353</guid>
		<description><![CDATA[<a href="http://kaiserthesage.com/viral-content-ideas/"><img align="right" hspace="5" width="150" height="150" src="http://kaiserthesage.com/wp-content/uploads/2012/04/fracking-150x150.png" class="alignright wp-post-image tfe" alt="" title="fracking" /></a>The incremental evolution of search engine optimization as well as with how information is being served and consumed over the web nowadays has certainly made content marketing a very powerful link attraction, social, branding and lead generation method combined.

Although, not all niches are gifted with this arsenal, as some might say, but is this really true? Not quite, knowing that all it really takes to make a viral content to spread like wildfire is to have a compelling material and know why, how and where to promote it.]]></description>
		<wfw:commentRss>http://kaiserthesage.com/viral-content-ideas/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Link Building in 2012: Scalable Link Building</title>
		<link>http://kaiserthesage.com/scalable-link-building/</link>
		<comments>http://kaiserthesage.com/scalable-link-building/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:18:47 +0000</pubDate>
		<dc:creator>Kaiserthesage</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Link Building Strategies]]></category>
		<category><![CDATA[Link Development]]></category>
		<category><![CDATA[SEO Strategies]]></category>

		<guid isPermaLink="false">http://kaiserthesage.com/?p=1322</guid>
		<description><![CDATA[<a href="http://kaiserthesage.com/scalable-link-building/"><img align="right" hspace="5" width="150" src="http://kaiserthesage.com/wp-content/uploads/2012/04/sunrise_by_sirgerg-d2ghdi3-300x154.jpg" class="alignright wp-post-image tfe" alt="" title="sunrise_by_sirgerg-d2ghdi3" /></a>There are tons of things happening and changing in the link building game since the start of the year, from the finer value being given to social signals, changes in the search results (primarily with Search plus your World and continuous roll out of different versions of Panda update), expected demise of link networks, to the improvements made by Google in interpreting the use of anchor texts to determine relevance.  

Most of these changes clearly denote that we all have to adapt and evolve as well with how we market, brand and make our websites more visible through link building.]]></description>
		<wfw:commentRss>http://kaiserthesage.com/scalable-link-building/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>What to do When Link Building is not enough to Outrank Competitors</title>
		<link>http://kaiserthesage.com/when-link-building-is-not-enough/</link>
		<comments>http://kaiserthesage.com/when-link-building-is-not-enough/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:45:51 +0000</pubDate>
		<dc:creator>Kaiserthesage</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[On-site SEO]]></category>
		<category><![CDATA[SEO Strategies]]></category>

		<guid isPermaLink="false">http://kaiserthesage.com/?p=1291</guid>
		<description><![CDATA[<a href="http://kaiserthesage.com/when-link-building-is-not-enough/"><img align="right" hspace="5" width="150" height="150" src="http://kaiserthesage.com/wp-content/uploads/2012/03/Picture11-150x150.png" class="alignright tfe wp-post-image" alt="Picture1" title="Picture1" /></a>Winning the SERPs is getting tougher these days, as search engines are getting more intelligent along its continuous evolution, plus the fact that bigger sites/brands in most industries are investing more and monopolizing this area to intensify their marketing efforts and capacity to generate leads to their businesses.

Today’s version of Search Engine Optimization involves a lot of processes and factors, unlike before that it’s mostly focused on how the site is optimized to easily be understood by search engines, and on how search engines can assess the site’s popularity/authority based on the site’s link graph – a process which what most of us call “Link Building”.]]></description>
		<wfw:commentRss>http://kaiserthesage.com/when-link-building-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>7 Viral Marketing Strategies to Get Massive Traffic Spikes</title>
		<link>http://kaiserthesage.com/viral-marketing-strategies/</link>
		<comments>http://kaiserthesage.com/viral-marketing-strategies/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 10:01:32 +0000</pubDate>
		<dc:creator>Kaiserthesage</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://kaiserthesage.com/?p=1268</guid>
		<description><![CDATA[<a href="http://kaiserthesage.com/viral-marketing-strategies/"><img align="right" hspace="5" width="150" height="150" src="http://kaiserthesage.com/wp-content/uploads/2012/03/interactive-infographic-150x150.png" class="alignright tfe wp-post-image" alt="interactive infographic" title="interactive infographic" /></a>There are times that you get surprised to see a sudden spike in traffic when you check your site’s traffic stats in the morning, and you often wonder where those visitors came from and how you were able to pull it off by accident. Well, what if you can replicate that result whenever you wish to?

It’s very possible, given that all it really takes is to have a really awesome content that people will voluntarily share and to have a plan on how you can put that content in front of that particular kind of audience (to people who will really share your content).]]></description>
		<wfw:commentRss>http://kaiserthesage.com/viral-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing for Small and Medium Sized Businesses</title>
		<link>http://kaiserthesage.com/inbound-marketing-smbs/</link>
		<comments>http://kaiserthesage.com/inbound-marketing-smbs/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:53:11 +0000</pubDate>
		<dc:creator>Kaiserthesage</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[SEO Strategies]]></category>

		<guid isPermaLink="false">http://kaiserthesage.com/?p=1250</guid>
		<description><![CDATA[<a href="http://kaiserthesage.com/inbound-marketing-smbs/"><img align="right" hspace="5" width="150" src="http://kaiserthesage.com/wp-content/uploads/2012/03/traffic_by_independentlyconceal-d499bni-300x200.jpg" class="alignright wp-post-image tfe" alt="" title="traffic_by_independentlyconceal-d499bni" /></a>Inbound marketing or earned media is a marketing principle that merges several online marketing practices that aim to attract visitors/customers to a site – instead of interrupting their online activities through paid methodologies – by simply discerning what its target audience need, search for and find genuinely interesting and providing value to meet those necessities.

Processes that this marketing strategy mostly involves are search engine optimization, content marketing, social media and conversion rate optimization, wherein most don’t rely on heavy marketing budgets, but can provide longevity for its results to a great extent in terms of branding and revenue generation.]]></description>
		<wfw:commentRss>http://kaiserthesage.com/inbound-marketing-smbs/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>A Link Development Strategy for Large Websites</title>
		<link>http://kaiserthesage.com/large-scale-link-building/</link>
		<comments>http://kaiserthesage.com/large-scale-link-building/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:24:25 +0000</pubDate>
		<dc:creator>Kaiserthesage</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Link Development]]></category>

		<guid isPermaLink="false">http://kaiserthesage.com/?p=1195</guid>
		<description><![CDATA[<a href="http://kaiserthesage.com/large-scale-link-building/"><img align="right" hspace="5" width="150" height="150" src="http://kaiserthesage.com/wp-content/uploads/2012/03/Meteor_Shower_by_dretavia-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="Meteor_Shower_by_dretavia" /></a>Building links to websites has been known to be one of the most important processes in making a business website more visible to its target audience, as links are able to improve the rankings of a certain site’s pages on search engines to be served for web searchers specifically seeking for what those pages are offering (information, service and/or product).

Links are also considered as a powerful element of the web, knowing that web users are also able to discover pages by being directly referred through linking web pages that connect pieces of information. It’s basically a source of web traffic and a building block of information (both for users and search engines).]]></description>
		<wfw:commentRss>http://kaiserthesage.com/large-scale-link-building/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>PlusBlogging – How to Dominate your Market in Google+</title>
		<link>http://kaiserthesage.com/plusblogging/</link>
		<comments>http://kaiserthesage.com/plusblogging/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:37:05 +0000</pubDate>
		<dc:creator>Kaiserthesage</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Google+ Strategy]]></category>
		<category><![CDATA[SEO Strategies]]></category>

		<guid isPermaLink="false">http://kaiserthesage.com/?p=1157</guid>
		<description><![CDATA[<a href="http://kaiserthesage.com/plusblogging/"><img align="right" hspace="5" width="150" height="150" src="http://kaiserthesage.com/wp-content/uploads/2012/02/ripples-150x150.png" class="alignright tfe wp-post-image" alt="ripples" title="ripples" /></a>Google+ has been the majority of discussions in the Search industry since the start of the year, and it’s almost certain that it’s because of the sudden merge of social and personalized search results (Search, plus your world).

The amount of users joining Google’s social platform is aggressively growing – reaching over 100 million users worldwide (since the start of February this year) in a short period of time. However, this amount doesn’t really prove how engaged their users are in the platform, given that I’m personally not that active on using this social network, and most of my friends aren’t utilizing Google+ that much as well.]]></description>
		<wfw:commentRss>http://kaiserthesage.com/plusblogging/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
	</channel>
</rss>

